Brad's Ultimate New York Yankees Website - www.HistoryOfTheYankees.com
New York Yankees Draft Picks - (Courtesy Yankees.com and mlb.com)
2019 Draft Picks
Round | Player | School | DOB |
---|---|---|---|
1 (30) | Anthony Volpe - SS | Delbarton HS (NJ) | 4/28/2001 |
Comp A (38) | TJ Sikkema - LHP | Missouri | 7/25/1998 |
2 (67) | Josh Smith - 2B | Louisiana State | 8/7/1997 |
3 (105) | Jake Sanford - OF | Western Kentucky | 10/24/1997 |
4 (135) | Jake Agnos - LHP | East Carolina (NC) | 5/23/1998 |
5 (165) | Ken Waldichuk - LHP | St. Marys (CA) | 1/8/1998 |
6 (195) | Hayden Wesneski - RHP | Sam Houston State (TX) | 12/5/1997 |
7 (225) | Nick Paciorek - RHP | Northwestern | 6/1/1998 |
8 (255) | Zach Greene - RHP | University of Southern Alabama | 8/29/1996 |
9 (285) | Spencer Henson - 1B | Oral Roberts University (OK) | 11/3/1997 |
10 (315) | Mitch Spence - RHP | USC Aiken (SC) | 5/6/1998 |
11 (345) | Oliver Dunn - 2B | Utah | 9/2/1997 |
12 (375) | Ryan Anderson - RHP | Nevada | 10/12/1997 |
13 (405) | Nelson Alvarez - RHP | South Florida | 6/11/1998 |
14 (435) | Kevin Milam - RHP | St. Marys (CA) | 2/13/1998 |
15 (465) | Edgar Barclay - LHP | CSU Bakersfield | 5/25/1998 |
16 (495) | Shaine McNeely - RHP | Hope International U (CA) | 5/10/1998 |
17 (525) | Pat DeMarco - OF | Vanderbilt (TN) | 3/10/1998 |
18 (555) | Evan Voliva - RHP | East Carolina (NC) | 6/10/1996 |
19 (585) | Chad Bell - 3B | University of Louisiana - Monroe | 3/4/1997 |
20 (615) | Jack Leiter - RHP | Delbarton School (NJ) | 4/21/2000 |
21 (645) | Zach Kohn - RHP | Central Michigan | 9/30/1997 |
22 (675) | Gerrit van Zijll - LHP | Alvin CC (TX) | 8/2/1996 |
23 (705) | Matt Minnick - LHP | Mercyhurst College (PA) | 3/11/1996 |
24 (735) | Jake Pries - OF | UCLA | 10/11/1996 |
25 (765) | Luke Brown - OF | John A. Logan College (IL) | 3/12/1999 |
26 (795) | Ryan Brown - RHP | South Salem HS (OR) | 11/2/2000 |
27 (825) | Kyle MacDonald - 1B | Arkansas State | 6/17/1996 |
28 (855) | Michael Giacone - LHP | North Greenville University | 10/23/1996 |
29 (885) | Chase Illig - C | West Virginia | 9/14/1996 |
30 (915) | Zachary Maxwell - RHP | North Paulding HS (GA) | 1/26/2001 |
31 (945) | Chad Knight - C | Staples HS (CT) | 12/16/2000 |
32 (975) | Ethan Hoopingarner - RHP | Aliso Niguel HS (CA) | 8/29/2000 |
33 (1005) | Javier Reynoso - SS | Colegio Angel David HS (PR) | 7/27/2000 |
34 (1035) | Joey Lancellotti - RHP | North Carolina | 1/15/1998 |
35 (1065) | Nathaniel Espelin - LHP | The Winchendon School (MA) | 9/3/1999 |
36 (1095) | Montana Semmel - RHP | Westhill HS (CT) | 1/1/2002 |
37 (1125) | Bryce Jarvis - RHP | Duke | 12/26/1997 |
38 (1155) | Dontae Mitchell - OF | Lakewood HS (FL) | 2/2/2001 |
39 (1185) | Jake Farrell - 1B | Northeastern (MA) | 5/10/1996 |
40 (1215) | Alex Garbrick - RHP | Morehead State (KY) | 6/4/1998 |
2018 Draft Picks
Round | Player | School | DOB |
---|---|---|---|
1 (23) | Anthony Seigler | Cartersville HS | 6/20/1999 |
2 (61) | Josh Breaux | McLennan CC | 10/7/1997 |
3 (97) | Ryder Green | Karns HS | 5/5/2000 |
4 (127) | Frank German | U North Florida | 9/22/1997 |
5 (157) | Brandon Lockridge | Troy University | 3/14/1997 |
6 (187) | Rodney Hutchison | North Carolina | 8/9/1996 |
7 (217) | Daniel Bies | Gonzaga | 4/9/1996 |
8 (247) | Connor Van Hoose | Bucknell U | 2/1/1996 |
9 (277) | Mick Vorhof | Grand Canyon U | 9/7/1995 |
10 (307) | Josh Maciejewski | UNC Charlotte | 8/14/1995 |
11 (337) | Tanner Myatt | Florence-Darlington Tech | 5/21/1998 |
12 (367) | Matt Pita | Virginia Military Institute | 4/21/1997 |
13 (397) | Isaiah Pasteur | George Washington U | 6/19/1996 |
14 (427) | Kyle Gray | West Virginia U | 3/25/1997 |
15 (457) | Nick Ernst | Miami University (OH) | 8/27/1996 |
16 (487) | Derek Craft | University of Texas - San Antonio | 7/11/1996 |
17 (517) | Barrett Loseke | U Arkansas Fayetteville | 11/12/1996 |
18 (547) | Alex Guerrero | Eagle HS (ID) | 3/10/2000 |
19 (577) | Alex Junior | Tennessee Tech U | 5/28/1996 |
20 (607) | Marcus Evey | Tennessee Tech U | 8/4/1997 |
21 (637) | Mitchell Robinson | U British Columbia | 3/17/1996 |
22 (667) | Keegan Curtis | U Louisiana Monroe | 9/30/1995 |
23 (697) | Justin Wilson | Vanderbilt U | 9/9/1996 |
24 (727) | Blakely Brown | Georgia Southern | 8/20/1996 |
25 (757) | Sean Boyle | Dallas Baptist U | 10/29/1996 |
26 (787) | Jack Thoreson | St Marys College | 6/25/1995 |
27 (817) | Mickey Gasper | Bryant University (RI) | 10/11/1995 |
28 (847) | Max Burt | Northeastern (MA) | 8/28/1996 |
29 (877) | Jackson Bertsch | Liberty U | 2/14/1995 |
30 (907) | Tyler Johnson | Gardner-Webb U | 7/12/1996 |
31 (937) | Patrick Winkel | Amity Regional HS (CT) | 1/27/2000 |
32 (967) | Sincere Smith | East Bladen HS | 3/13/2000 |
33 (997) | Charlie Ruegger | Stevens Institute of Technology | 7/14/1997 |
34 (1027) | Matt McGarry | Belmont Abbey College | 3/24/1996 |
35 (1057) | Austin Wells | Bishop Gorman HS (NV) | 7/12/1999 |
36 (1087) | Jack Anderson | Jesuit HS (FL) | 11/23/1999 |
37 (1117) | Landon Marceaux | Destrehan HS (LA) | 10/8/1999 |
38 (1147) | Daniel Metzdorf | Boston College | 5/28/1996 |
39 (1177) | Brady Allen | George Jenkins HS (FL) | 9/3/1999 |
40 (1207) | Reid Anderson | Brown U | 9/6/1995 |
2017 Draft Picks
1 (16) -- Clarke Schmidt, RHP, South Carolina
2 (54) -- Matt Sauer, RHP, Ernest Righetti HS (Santa Maria, Calif.)
3 (92) -- Trevor Stephan, RHP, Arkansas
4 (122) -- Canaan Smith, RF, Rockwall-Heath HS (Rockwall, Texas)
5 (152) -- Glenn Otto, RHP, Rice
6 (182) -- Dalton Lehnen, LHP, Augustana
7 (212) -- Dalton Higgins, RHP, Dallas Baptist
8 (242) -- Kyle Zurak, RHP, Radford
9 (272) -- Austin Gardner, RHP, Texas - Arlington
10 (302) -- Chad Whitmer, RHP, Southern Illinois - Carbondale
11 -- Shawn Semple, RHP, New Orleans
12 -- Steven Sensley, RF, Louisiana-Lafayette
13 -- Eric Wagaman, 1B, Orange Coast College
14 -- Harold Cortijo, RHP, Riverdale Baptist (Md.) School
15 -- Aaron McGarity, RHP, Virginia Tech
16 -- Ricky Surum, SS, Mount Olive
17 -- Chris Hess, 2B, Rhode Island
18 -- Garrett Whitlock, RHP, UAB
19 -- Ron Marinaccio, RHP, Delaware
20 -- Ryan Lidge, C, Notre Dame
21 -- Bryan Blanton, RHP, Catawba
22 -- Janson Junk, RHP, Seattle
23 -- Colby Davis, RHP, Chaparral HS (Cave Creek, Ariz.)
24 -- Pat DeMarco, LF, Winder Barrow HS (Winder, Ga.)
25 -- Riley Thompson, RHP, Louisville
26 -- Austin Crowson, LHP, Lane CC
27 -- Alex Mauricio, RHP, Norfolk State
28 -- Shane Roberts, RHP, William T Dwyer HS (Jupiter, Fla.)
29 -- Tristan Beck, RHP, Stanford
30 -- Jake Mangum, CF, Mississippi State
31 -- Jimmy Herron, CF, Duke
32 -- Alika Williams, SS, Rancho Bernardo HS (San Diego, Calif.)
33 -- Jacob Stevens, RHP, Boston College
34 -- Jordan Butler, LHP, Alonso Sr HS (Odessa, Fla.)
35 -- Steven Williams, C, Deerfield-Windsor School (Albany, Ga.)
36 -- Andrew Abbott, LHP, Halifax County Sr HS (Nathalie, Va.)
37 -- Tanner Burns, RHP, Decatur (Ala.) HS
38 -- Brent Burgess, RHP, Spartanburg Methodist
39 -- Andrew Nardi, LHP, Ventura College
40 -- Hayden Cantrelle, SS, Teurlings Catholic HS (Youngsville, La.)
2016 Draft Picks
Name | Pos | B/T | Ht | Wt | DOB | Round | Pick # | Signed |
---|---|---|---|---|---|---|---|---|
Blake Rutherford | OF | L / R | 6' 3" | 195 | 05/02/1997 | 1 | 18 | 06/29/2016 |
Nick Solak | 2B | R / R | 5' 11" | 175 | 01/11/1995 | 2 | 62 | 06/21/2016 |
Nolan Martinez | P | R / R | 6' 2" | 165 | 06/30/1998 | 3 | 98 | 06/23/2016 |
Nick Nelson | P | R / R | 6' 1" | 195 | 12/05/1995 | 4 | 128 | 06/21/2016 |
Dom Thompson-Williams | OF | L / L | 6' 0" | 185 | 04/21/1995 | 5 | 158 | 06/13/2016 |
Brooks Kriske | P | R / R | 6' 3" | 190 | 02/03/1994 | 6 | 188 | 06/17/2016 |
Keith Skinner | C | L / R | 6' 1" | 200 | 04/14/1994 | 7 | 218 | 06/17/2016 |
Dalton Blaser | 1B | L / L | 6' 1" | 200 | 01/31/1994 | 8 | 248 | 06/17/2016 |
Tim Lynch | 1B | L / R | 6' 2" | 220 | 06/03/1993 | 9 | 278 | 06/21/2016 |
Trevor Lane | P | L / L | 5' 11" | 185 | 04/26/1994 | 10 | 308 | 06/24/2016 |
Connor Jones | P | R / L | 6' 2" | 195 | 11/17/1994 | 11 | 338 | 07/06/2016 |
Taylor Widener | P | L / R | 6' 0" | 195 | 10/24/1994 | 12 | 368 | 06/21/2016 |
Brian Trieglaff | P | R / R | 6' 1" | 190 | 06/13/1994 | 13 | 398 | 07/07/2016 |
Jordan Scott | OF | S / R | 6' 0" | 210 | 05/23/1997 | 14 | 428 | 06/23/2016 |
Tony Hernandez | P | L / L | 6' 2" | 215 | 08/08/1996 | 15 | 458 | 06/22/2016 |
Zach Linginfelter | P | L / R | 6' 5" | 220 | 04/10/1997 | 16 | 488 | Unsigned |
Mandy Alvarez | 3B | R / R | 6' 1" | 205 | 07/14/1994 | 17 | 518 | 06/17/2016 |
Greg Weissert | P | R / R | 6' 2" | 215 | 02/04/1995 | 18 | 548 | 06/21/2016 |
Evan Alexander | OF | L / L | 6' 2" | 175 | 02/26/1998 | 19 | 578 | 06/22/2016 |
Miles Chambers | P | R / R | 6' 2" | 205 | 10/22/1993 | 20 | 608 | 06/21/2016 |
Timmy Robinson | OF | R / R | 6' 1" | 225 | 06/17/1994 | 21 | 638 | 06/17/2016 |
Blair Henley | P | R / R | 6' 3" | 175 | 05/14/1997 | 22 | 668 | Unsigned |
Braden Bristo | P | R / R | 6' 0" | 180 | 11/01/1994 | 23 | 698 | 06/21/2016 |
Joseph Burton | LF | R / R | 6' 4" | 240 | 12/18/1995 | 24 | 728 | 06/22/2016 |
Edel Luaces | CF | R / R | 6' 5" | 205 | 05/14/1994 | 25 | 758 | 06/23/2016 |
Gage Burland | P | R / R | 6' 2" | 195 | 06/27/1995 | 26 | 788 | Unsigned |
Phillip Diehl | P | L / L | 6' 2" | 180 | 07/16/1994 | 27 | 818 | 06/21/2016 |
Will Jones | P | R / R | 6' 1" | 190 | 03/15/1993 | 28 | 848 | 06/21/2016 |
Bo Weiss | P | R / R | 6' 3" | 175 | 07/24/1997 | 29 | 878 | Unsigned |
Ben Ruta | LF | L / R | 6' 3" | 195 | 06/08/1994 | 30 | 908 | 06/21/2016 |
Miles Sandum | P | L / L | 6' 4" | 220 | 07/02/1997 | 31 | 938 | Unsigned |
Juan Cabrera | P | R / R | 6' 0" | 175 | 04/19/1997 | 32 | 968 | Unsigned |
Bryson Bowman | OF | R / R | 5' 11" | 200 | 05/02/1994 | 33 | 998 | Unsigned |
David Clawson | C | L / R | 6' 1" | 180 | 05/20/1997 | 34 | 1028 | Unsigned |
Zack Hess | P | R / R | 6' 6" | 214 | 02/25/1997 | 35 | 1058 | Unsigned |
Tyler Honahan | P | R / L | 6' 2" | 175 | 01/05/1994 | 36 | 1088 | 06/21/2016 |
Corey Dempster | CF | R / R | 6' 0" | 180 | 03/17/1995 | 37 | 1118 | Unsigned |
Sam Ferri | C | R / R | 5' 11" | 180 | 01/04/1998 | 38 | 1148 | Unsigned |
Brian Keller | P | R / R | 6' 3" | 170 | 06/21/1994 | 39 | 1178 | 06/22/2016 |
Nate Brown | P | R / R | 6' 2" | 185 | 01/15/1998 | 40 | 1208 | Unsigned |
2015 Draft Picks
Name | Pos | B/T | Ht | Wt | DOB | Round | Pick # | Signed |
---|---|---|---|---|---|---|---|---|
James Kaprielian | RHP | R / R | 6' 4" | 200 | 03/02/1994 | 1 | 16 | 07/15/2015 |
Kyle Holder | SS | L / R | 6' 1" | 185 | 05/25/1994 | 1 | 30 | 06/11/2015 |
Jeff Degano | LHP | R / L | 6' 4" | 215 | 10/30/1992 | 2 | 57 | 07/13/2015 |
Drew Finley | RHP | R / R | 6' 3" | 200 | 07/10/1996 | 3 | 92 | 06/18/2015 |
Jeff Hendrix | CF | L / R | 6' 0" | 195 | 07/16/1993 | 4 | 123 | 06/16/2015 |
Chance Adams | RHP | R / R | 6' 0" | 215 | 08/10/1994 | 5 | 153 | 06/12/2015 |
Brandon Wagner | 2B | L / R | 6' 0" | 210 | 08/24/1995 | 6 | 183 | 06/12/2015 |
Jhalan Jackson | RF | R / R | 6' 3" | 220 | 02/12/1993 | 7 | 213 | 06/09/2015 |
Donny Sands | 3B | R / R | 6' 2" | 190 | 05/16/1996 | 8 | 243 | 06/12/2015 |
Ryan Krill | 1B | L / R | 6' 4" | 205 | 03/17/1993 | 9 | 273 | 06/12/2015 |
James Reeves | LHP | R / L | 6' 3" | 195 | 06/07/1993 | 10 | 303 | 06/13/2015 |
Josh Rogers | LHP | L / L | 6' 3" | 185 | 07/10/1994 | 11 | 333 | 07/17/2015 |
Terrance Robertson | CF | L / L | 6' 0" | 175 | 11/18/1996 | 12 | 363 | 06/26/2015 |
Trey Amburgey | CF | R / R | 6' 2" | 210 | 10/24/1994 | 13 | 393 | 06/13/2015 |
Will Carter | RHP | L / R | 6' 3" | 190 | 01/18/1993 | 14 | 423 | 06/12/2015 |
Bret Marks | RHP | R / R | 6' 3" | 190 | 05/22/1992 | 15 | 453 | 06/18/2015 |
Kolton Mahoney | RHP | R / R | 6' 1" | 195 | 05/20/1992 | 16 | 483 | 06/13/2015 |
Brody Koerner | RHP | R / R | 6' 1" | 190 | 10/17/1993 | 17 | 513 | 06/18/2015 |
Zack Zehner | LF | R / R | 6' 4" | 215 | 08/08/1992 | 18 | 543 | 06/16/2015 |
Mark Seyler | RHP | R / R | 6' 3" | 190 | 02/02/1994 | 19 | 573 | 06/16/2015 |
Isiah Gilliam | 1B | S / R | 6' 3" | 220 | 07/23/1996 | 20 | 603 | Unsigned |
Josh Roeder | RHP | R / R | 6' 0" | 175 | 12/02/1992 | 21 | 633 | 06/12/2015 |
Cody Carroll | RHP | R / R | 6' 5" | 200 | 10/15/1992 | 22 | 663 | 06/18/2015 |
Garrett Mundell | RHP | R / R | 6' 6" | 245 | 02/16/1993 | 23 | 693 | 06/18/2015 |
Patrick O'Brien | RHP | R / R | 6' 5" | 230 | 10/07/1993 | 24 | 723 | 07/09/2015 |
Austin Afenir | C | R / R | 6' 2" | 215 | 02/15/1992 | 25 | 753 | 06/18/2015 |
Icezack Flemming | RHP | R / R | 6' 2" | 200 | 06/24/1992 | 26 | 783 | 06/12/2015 |
Michael Hicks | 1B | L / R | 6' 7" | 245 | 05/05/1997 | 27 | 813 | Unsigned |
David Sosebee | RHP | R / R | 6' 1" | 200 | 08/25/1993 | 28 | 843 | 06/18/2015 |
Kane Sweeney | 1B | L / R | 6' 3" | 220 | 10/06/1992 | 29 | 873 | 06/15/2015 |
Chad Martin | RHP | R / R | 6' 4" | 215 | 01/02/1994 | 30 | 903 | 06/13/2015 |
Hobie Harris | RHP | R / R | 6' 3" | 200 | 06/23/1993 | 31 | 933 | 06/12/2015 |
Alex Robinett | RHP | R / R | 5' 11" | 190 | 11/25/1992 | 32 | 963 | 06/18/2015 |
Christian Morris | RHP | R / R | 6' 4" | 195 | 01/23/1994 | 33 | 993 | 07/07/2015 |
Andrew Miller | LHP | L / L | 6' 3" | 195 | 12/15/1996 | 34 | 1023 | Unsigned |
Alex Bisacca | RHP | R / R | 6' 2" | 205 | 06/23/1993 | 35 | 1053 | 07/01/2015 |
Dustin Cook | RHP | R / R | 6' 5" | 210 | 11/03/1993 | 36 | 1083 | 06/13/2015 |
Matthew Schmidt | 3B | R / R | 6' 1" | 195 | 01/15/1997 | 37 | 1113 | Unsigned |
Mike Garzillo | 2B | R / R | 5' 11" | 185 | 02/11/1994 | 38 | 1143 | Unsigned |
Deacon Liput | SS | L / R | 5' 10" | 185 | 06/27/1996 | 39 | 1173 | Unsigned |
Will Albertson | C | R / R | 5' 11" | 190 | 06/26/1994 | 40 | 1203 | Unsigned |
2014 Draft Picks
Name | Pos | B/T | Ht | Wt | DOB | Round | Pick # | Signed |
---|---|---|---|---|---|---|---|---|
Jacob Lindgren | LHP | L / L | 5' 11" | 210 | 03/12/1993 | 2 | 55 | 06/19/2014 |
Austin DeCarr | RHP | R / R | 6' 3" | 218 | 03/14/1995 | 3 | 91 | 06/19/2014 |
Jordan Montgomery | LHP | L / L | 6' 6" | 225 | 12/27/1992 | 4 | 122 | 06/19/2014 |
Jordan Foley | RHP | R / R | 6' 4" | 215 | 07/12/1993 | 5 | 152 | 06/19/2014 |
Jonathan Holder | RHP | R / R | 6' 2" | 235 | 06/09/1993 | 6 | 182 | 06/19/2014 |
Mark Payton | CF | L / L | 5' 7" | 180 | 12/07/1991 | 7 | 212 | 06/23/2014 |
Connor Spencer | 1B | L / R | 6' 2" | 215 | 01/22/1993 | 8 | 242 | 06/24/2014 |
Vicente Conde | SS | R / R | 6' 0" | 195 | 10/13/1993 | 9 | 272 | 07/10/2014 |
Ty McFarland | 2B | L / R | 6' 3" | 190 | 10/13/1991 | 10 | 302 | 06/12/2014 |
Matt Borens | RHP | R / R | 6' 7" | 195 | 02/10/1993 | 11 | 332 | 06/12/2014 |
Chris Gittens | 1B | R / R | 6' 4" | 250 | 02/09/1994 | 12 | 362 | 06/19/2014 |
Bo Thompson | 1B | R / R | 5' 10" | 255 | 01/27/1993 | 13 | 392 | 06/12/2014 |
Sean Carley | RHP | R / R | 6' 4" | 230 | 12/28/1990 | 14 | 422 | 06/19/2014 |
Andrew Chin | LHP | L / L | 6' 1" | 180 | 09/22/1992 | 15 | 452 | 07/17/2014 |
Derek Callahan | LHP | L / L | 6' 4" | 205 | 12/29/1992 | 16 | 482 | 06/19/2014 |
Garrett Cave | RHP | R / R | 6' 4" | 200 | 07/18/1996 | 17 | 512 | Unsigned |
Justin Kamplain | LHP | R / L | 6' 0" | 175 | 02/13/1993 | 18 | 542 | 06/17/2014 |
Joe Harvey | RHP | R / R | 6' 2" | 220 | 01/09/1992 | 19 | 572 | 06/12/2014 |
Corey Holmes | RHP | R / R | 6' 6" | 200 | 09/03/1991 | 20 | 602 | 06/19/2014 |
Porter Clayton | LHP | L / L | 6' 4" | 220 | 05/22/1993 | 21 | 632 | Unsigned |
Jake Kelzer | RHP | R / R | 6' 8" | 230 | 06/30/1993 | 22 | 662 | Unsigned |
Will Toffey | 3B | L / R | 6' 2" | 195 | 12/31/1994 | 23 | 692 | Unsigned |
Dominic Jose | CF | L / R | 6' 2" | 180 | 03/16/1993 | 24 | 722 | 06/19/2014 |
Dylan Barrow | RHP | R / R | 6' 3" | 195 | 07/29/1993 | 25 | 752 | Unsigned |
Collin Slaybaugh | C | L / R | 6' 2" | 185 | 04/03/1992 | 26 | 782 | 06/12/2014 |
Griff Gordon | OF | L / L | 6' 0" | 210 | 02/15/1992 | 27 | 812 | 06/12/2014 |
Lee Casas | RHP | R / R | 6' 7" | 255 | 12/17/1991 | 28 | 842 | 06/19/2014 |
Mariano Rivera | RHP | R / R | 5' 11" | 155 | 10/04/1993 | 29 | 872 | Unsigned |
Jorge Perez | RHP | R / R | 6' 2" | 205 | 07/10/1993 | 30 | 902 | Unsigned |
Devyn Bolasky | CF | L / L | 5' 11" | 185 | 01/24/1993 | 31 | 932 | 06/12/2014 |
Jordan Ramsey | RHP | L / R | 6' 4" | 215 | 09/06/1992 | 32 | 962 | Unsigned |
David Graybill | RHP | R / R | 6' 4" | 250 | 05/03/1993 | 33 | 992 | Unsigned |
Matt Wotherspoon | RHP | R / R | 6' 1" | 210 | 10/06/1991 | 34 | 1022 | 06/12/2014 |
Chris Hudgins | C | R / R | 6' 1" | 190 | 03/02/1996 | 35 | 1052 | Unsigned |
William Gaddis | RHP | R / R | 6' 1" | 175 | 03/12/1996 | 36 | 1082 | Unsigned |
Ryan Lindemuth | 2B | R / R | 6' 0" | 200 | 04/15/1991 | 37 | 1112 | 06/12/2014 |
Andre Del Bosque | RHP | R / R | 6' 0" | 225 | 03/14/1991 | 38 | 1142 | 06/12/2014 |
Cameron Warren | 1B | R / R | 6' 3" | 215 | 06/15/1995 | 39 | 1172 | Unsigned |
Madison Stokes | SS | R / R | 6' 3" | 190 | 04/25/1996 | 40 | 1202 | Unsigned |
2013 Draft Picks
Name | Pos | B/T | Ht | Wt | DOB | Round | Pick # | Signed |
---|---|---|---|---|---|---|---|---|
Eric Jagielo | 3B | L / R | 6' 3" | 210 | 05/17/1992 | 1 | 26 | 06/13/2013 |
Aaron Judge | CF | R / R | 6' 7" | 282 | 04/26/1992 | 1 | 32 | 07/12/2013 |
Ian Clarkin | LHP | L / L | 6' 2" | 190 | 02/14/1995 | 1 | 33 | 06/19/2013 |
Gosuke Katoh | 2B | L / R | 6' 2" | 180 | 10/08/1994 | 2 | 66 | 06/20/2013 |
Michael O'Neill | CF | R / R | 6' 1" | 195 | 06/12/1992 | 3 | 103 | 06/13/2013 |
Tyler Wade | SS | L / R | 6' 1" | 185 | 11/23/1994 | 4 | 134 | 06/13/2013 |
David Palladino | RHP | R / R | 6' 8" | 235 | 03/15/1993 | 5 | 164 | 06/13/2013 |
John Murphy | SS | L / R | 5' 11" | 185 | 04/02/1991 | 6 | 194 | 06/13/2013 |
Nick Rumbelow | RHP | R / R | 6' 0" | 190 | 09/06/1991 | 7 | 224 | 06/23/2013 |
Brandon Thomas | CF | R / R | 6' 3" | 210 | 02/07/1991 | 8 | 254 | 06/13/2013 |
Conner Kendrick | LHP | L / L | 6' 1" | 185 | 08/18/1992 | 9 | 284 | 06/19/2013 |
Tyler Webb | LHP | R / L | 6' 5" | 230 | 07/20/1990 | 10 | 314 | 06/16/2013 |
Kendall Coleman | RF | L / L | 6' 4" | 190 | 05/22/1995 | 11 | 344 | 06/20/2013 |
Philip Walby | RHP | L / R | 6' 2" | 190 | 07/24/1992 | 12 | 374 | 06/10/2013 |
Cale Coshow | RHP | R / R | 6' 5" | 260 | 07/16/1992 | 13 | 404 | 06/16/2013 |
Caleb Smith | LHP | R / L | 6' 2" | 205 | 07/28/1991 | 14 | 434 | 06/11/2013 |
Jordan Barnes | OF | R / R | 5' 11" | 180 | 06/19/1994 | 15 | 464 | 06/20/2013 |
Ryan Butler | RHP | R / R | 6' 4" | 225 | 02/23/1992 | 16 | 494 | Unsigned |
Hever Bueno | RHP | R / R | 6' 2" | 179 | 11/23/1994 | 17 | 524 | Unsigned |
Dustin Fowler | CF | L / L | 6' 0" | 195 | 12/29/1994 | 18 | 554 | 07/12/2013 |
Andy Beresford | RHP | R / R | 6' 7" | 200 | 02/26/1990 | 19 | 584 | 06/16/2013 |
Drew Bridges | 3B | L / R | 6' 4" | 230 | 02/03/1995 | 20 | 614 | 07/12/2013 |
Ethan Carnes | LHP | L / L | 6' 3" | 205 | 12/30/1991 | 21 | 644 | 06/17/2013 |
Derek Toadvine | 2B | R / R | 5' 10" | 175 | 03/20/1992 | 22 | 674 | 06/11/2013 |
Alex Polanco | RHP | R / R | 6' 4" | 230 | 05/08/1994 | 23 | 704 | 06/20/2013 |
Sam Agnew-Wieland | RHP | R / R | 6' 2" | 205 | 05/31/1992 | 24 | 734 | 06/11/2013 |
Jordan Floyd | LHP | L / L | 6' 3" | 240 | 02/23/1995 | 25 | 764 | Unsigned |
Cal Quantrill | RHP | L / R | 6' 2" | 165 | 02/10/1995 | 26 | 794 | Unsigned |
Dillon McNamara | RHP | R / R | 6' 5" | 220 | 10/06/1991 | 27 | 824 | 06/13/2013 |
Trent Garrison | C | L / R | 6' 0" | 190 | 05/24/1990 | 28 | 854 | 06/12/2013 |
Charles White | CF | L / L | 5' 9" | 180 | 11/13/1991 | 29 | 884 | Unsigned |
Cody Thomas | CF | L / R | 6' 4" | 211 | 10/08/1994 | 30 | 914 | Unsigned |
Kevin Cornelius | SS | R / R | 6' 1" | 180 | 08/28/1992 | 31 | 944 | 06/20/2013 |
Kale Sumner | 3B | R / R | 5' 11" | 205 | 06/16/1991 | 32 | 974 | 06/11/2013 |
Shane McCarley | RHP | R / R | 6' 1" | 205 | 01/03/1995 | 33 | 1004 | Unsigned |
Daniel Crespo | 2B | R / R | 5' 10" | 175 | 08/30/1991 | 34 | 1034 | 06/11/2013 |
Nick Green | RHP | R / R | 6' 1" | 165 | 03/25/1995 | 35 | 1064 | Unsigned |
Nestor Cortes | LHP | R / L | 5' 11" | 190 | 12/10/1994 | 36 | 1094 | 07/12/2013 |
Josh Pettitte | RHP | R / R | 6' 2" | 195 | 11/03/1994 | 37 | 1124 | Unsigned |
Andrew Schmidt | LF | L / L | 6' 0" | 170 | 02/08/1995 | 38 | 1154 | Unsigned |
Ty Afenir | SS | R / R | 6' 1" | 185 | 08/26/1991 | 39 | 1184 | 06/20/2013 |
Kyle Buchanan | CF | R / R | 5' 10" | 185 | 04/09/1992 | 40 | 1214 | Unsigned |
2012 Draft Picks
Name | Pos | B/T | Ht | Wt | DOB | Round | Pick # | Signed |
---|---|---|---|---|---|---|---|---|
Ty Hensley | RHP | R / R | 6' 4" | 220 | 07/30/1993 | 1 | 30 | 07/13/2012 |
Austin Aune | CF | L / R | 6' 2" | 190 | 09/06/1993 | 2 | 89 | 06/15/2012 |
Peter O'Brien | C | R / R | 6' 4" | 235 | 07/15/1990 | 2 | 94 | 07/02/2012 |
Nathan Mikolas | OF | L / L | 6' 0" | 200 | 12/30/1993 | 3 | 124 | 06/22/2012 |
Corey Black | RHP | R / R | 5' 11" | 175 | 08/04/1991 | 4 | 157 | 06/16/2012 |
Rob Refsnyder | 2B | R / R | 6' 0" | 200 | 03/26/1991 | 5 | 187 | 07/06/2012 |
Nick Goody | RHP | R / R | 5' 11" | 195 | 07/06/1991 | 6 | 217 | 06/14/2012 |
Taylor Garrison | RHP | R / R | 5' 11" | 190 | 05/24/1990 | 7 | 247 | 06/06/2012 |
Taylor Dugas | CF | L / L | 5' 9" | 180 | 12/15/1989 | 8 | 277 | 06/06/2012 |
Derek Varnadore | RHP | R / R | 6' 3" | 215 | 07/10/1990 | 9 | 307 | 06/14/2012 |
Matt Snyder | 1B | L / R | 6' 5" | 230 | 06/17/1990 | 10 | 337 | 06/07/2012 |
Caleb Frare | LHP | L / L | 6' 1" | 195 | 07/08/1993 | 11 | 367 | 06/11/2012 |
Chris Breen | C | R / R | 6' 3" | 215 | 03/26/1994 | 12 | 397 | 06/19/2012 |
James Pazos | LHP | R / L | 6' 2" | 235 | 05/05/1991 | 13 | 427 | 06/14/2012 |
